Polyethylene Granules
Our core range of recycled polyethylene granules, produced from carefully sorted raw material and tested batch-by-batch for Melt Flow Index, density and ash content. Grades run from PE63 through PE100 for pipe extrusion, plus LLDPE and LDPE for flexible tubing, film and moulded parts.
PE100 Granules
Our premium recycled HDPE grade, engineered for high-pressure pipe applications demanding superior stress-crack resistance and long-term hydrostatic strength.
Applications
- HDPE pressure pipes
- Infrastructure piping
- Industrial pipelines
| Property | Typical Value | Notes |
|---|---|---|
| MFI (190 °C / 5 kg) | 0.2 – 0.5 g/10 min | Typical — request datasheet |
| Density | 0.950 – 0.960 g/cm³ | Typical — request datasheet |
| Ash Content | < 1.0 % | Typical — request datasheet |
| Colour | Blue / Black | Custom shades on request |
| Form | Granules | Uniform pellet size |
| Packaging | 25 kg bags / jumbo bags | Bulk packing on request |
PE80 Granules
Medium-performance recycled HDPE granules offering an excellent balance of strength, flexibility and processability — a dependable choice for irrigation and water supply pipe manufacturing.
Applications
- Irrigation pipes
- Water supply lines
- Sprinkler systems
| Property | Typical Value | Notes |
|---|---|---|
| MFI (190 °C / 5 kg) | 0.4 – 0.9 g/10 min | Typical — request datasheet |
| Density | 0.948 – 0.958 g/cm³ | Typical — request datasheet |
| Ash Content | < 1.2 % | Typical — request datasheet |
| Colour | Blue / Black | Custom shades on request |
| Form | Granules | Uniform pellet size |
| Packaging | 25 kg bags / jumbo bags | Bulk packing on request |
PE63 Granules
Recycled HDPE granules suited for low-pressure piping systems, conduit pipes and general-purpose extrusion. Balanced flow properties for smooth processing and dimensional stability.
Applications
- Low-pressure water pipes
- Conduit pipes
- General extrusion
| Property | Typical Value | Notes |
|---|---|---|
| MFI (190 °C / 5 kg) | 0.4 – 0.7 g/10 min | Typical — request datasheet |
| Density | 0.945 – 0.955 g/cm³ | Typical — request datasheet |
| Ash Content | < 1.5 % | Typical — request datasheet |
| Colour | Blue / Black | Custom shades on request |
| Form | Granules | Uniform pellet size |
| Packaging | 25 kg bags / jumbo bags | Bulk packing on request |
LLDPE Black Granules
Recycled LLDPE compounded to a uniform black, giving good UV resistance and environmental stress-crack resistance for tubing that lives outdoors. Consistent melt flow keeps line speed and wall thickness stable across long runs.
Applications
- Drip irrigation laterals
- Sprinkler tubing
- Flexible extrusion products
- Protective sheathing
| Property | Typical Value | Notes |
|---|---|---|
| MFI (190 °C / 2.16 kg) | 0.8 – 1.5 g/10 min | Typical — request datasheet |
| Density | 0.922 – 0.932 g/cm³ | Typical — request datasheet |
| Carbon Black | 2.0 – 2.5 % | For outdoor UV resistance |
| Ash Content | < 1.2 % | Typical — request datasheet |
| Colour | Black | Uniform shade batch to batch |
| Form | Granules | Uniform pellet size |
| Packaging | 25 kg bags / jumbo bags | Bulk packing on request |
LLDPE Natural Granules
Natural (uncoloured) recycled LLDPE with good toughness and elongation at break. Because it carries no pigment it accepts masterbatch predictably, making it a flexible base for colour-matched tubing, film and moulded components.
Applications
- Drip and lateral tubing
- Blown film
- Injection & rotational moulding
- Masterbatch-coloured extrusion
| Property | Typical Value | Notes |
|---|---|---|
| MFI (190 °C / 2.16 kg) | 0.8 – 2.0 g/10 min | Typical — request datasheet |
| Density | 0.918 – 0.928 g/cm³ | Typical — request datasheet |
| Ash Content | < 1.0 % | Typical — request datasheet |
| Moisture | < 0.1 % | Dried before packing |
| Colour | Natural / off-white | Takes masterbatch cleanly |
| Form | Granules | Uniform pellet size |
| Packaging | 25 kg bags / jumbo bags | Bulk packing on request |
LDPE Natural Granules
Recycled low-density polyethylene in natural shade, offering high flexibility, good seal strength and easy processing at lower melt temperatures — suited to blown film, liners and general flexible extrusion.
Applications
- Blown film & liners
- Flexible packaging
- Lamination grades
- General extrusion
| Property | Typical Value | Notes |
|---|---|---|
| MFI (190 °C / 2.16 kg) | 1.5 – 4.0 g/10 min | Typical — request datasheet |
| Density | 0.918 – 0.925 g/cm³ | Typical — request datasheet |
| Ash Content | < 1.0 % | Typical — request datasheet |
| Colour | Natural | Custom shades on request |
| Form | Granules | Uniform pellet size |
| Packaging | 25 kg bags / jumbo bags | Bulk packing on request |
Need Help Choosing the Right Grade?
Tell us about your line, pressure class and monthly volume — we'll recommend the grade that runs best.
Request a Quote