Off Grade / Near Prime Granules
Off-grade and near-prime granules sourced from polymer plants where a lot fell outside a narrow prime window, typically on colour, melt flow spread or a single property. Performance sits close to prime material at a materially lower cost, and every lot ships with its declared property ranges so you can blend it with confidence.
HDPE Off Grade Granules
Off-grade and near-prime HDPE sourced directly from polymer plants. Lots are declared property-by-property so you can slot the material into pipe, blow moulding or injection blends and know exactly what you are compensating for.
Applications
- Pipe & profile extrusion
- Blow moulding
- Injection moulding
- Blending with prime resin
| Property | Typical Value | Notes |
|---|---|---|
| MFI (190 °C / 5 kg) | 0.2 – 1.0 g/10 min | Lot-specific — declared per lot |
| Density | 0.945 – 0.960 g/cm³ | Lot-specific — declared per lot |
| Ash Content | < 0.5 % | Typical — request datasheet |
| Colour | Natural / Assorted | Depends on lot origin |
| Lot Size | 1 – 20 MT | Subject to availability |
| Form | Granules | Uniform pellet size |
| Packaging | 25 kg bags / jumbo bags | Bulk packing on request |
LLDPE Off Grade Granules
Off-grade and near-prime LLDPE with toughness and elongation close to prime resin. A practical choice for film, rotomoulding and flexible tubing where a small property spread is acceptable against a meaningful cost saving.
Applications
- Blown film
- Rotational moulding
- Flexible tubing
- Blending with prime resin
| Property | Typical Value | Notes |
|---|---|---|
| MFI (190 °C / 2.16 kg) | 0.8 – 3.0 g/10 min | Lot-specific — declared per lot |
| Density | 0.918 – 0.930 g/cm³ | Lot-specific — declared per lot |
| Ash Content | < 0.5 % | Typical — request datasheet |
| Colour | Natural / Assorted | Depends on lot origin |
| Lot Size | 1 – 20 MT | Subject to availability |
| Form | Granules | Uniform pellet size |
| Packaging | 25 kg bags / jumbo bags | Bulk packing on request |
LDPE Off Grade Granules
Off-grade and near-prime LDPE offering the flexibility and seal strength of prime resin with a wider declared property window. Well suited to film, liners and flexible packaging where cost per tonne drives the decision.
Applications
- Blown film & liners
- Flexible packaging
- Lamination grades
- Blending with prime resin
| Property | Typical Value | Notes |
|---|---|---|
| MFI (190 °C / 2.16 kg) | 1.0 – 5.0 g/10 min | Lot-specific — declared per lot |
| Density | 0.918 – 0.925 g/cm³ | Lot-specific — declared per lot |
| Ash Content | < 0.5 % | Typical — request datasheet |
| Colour | Natural / Assorted | Depends on lot origin |
| Lot Size | 1 – 20 MT | Subject to availability |
| Form | Granules | Uniform pellet size |
| Packaging | 25 kg bags / jumbo bags | Bulk packing on request |
Need Help Choosing the Right Grade?
Tell us about your line, pressure class and monthly volume — we'll recommend the grade that runs best.
Request a Quote